

We have worked with a number of clients
Here are some of our previous clients and Projects from the past.
Year | Name of Project | Location | Client |
---|---|---|---|
2022 | Title Deed Surveys of over 20 Tribal Plots | Around Botswana | Individual Plot Owners |
February, 2022 | Topographical Survey | Sefhare & Metlojane Sites | Total Botswana (Pty) Ltd |
May, 2022 | Topographical Survey | Lot 24246 Mahalapye | Total Botswana (Pty) Ltd |
June, 2022 | Topographical Survey of Orapa Mine Conveyer Belt | Orapa Mine | G4 Consulting Engineers |
September, 2022 | Topographical Survey | Lots 76665 Gaborone & 37455 Mogoditshane | EARTH SURVEYS (Pty) Ltd - Engineering Survey Consultant |
October, 2022 | Topographical Survey | Airport Junction Extension | Okanda Consulting Engineers |
November, 2022 | Topographical Survey | Lot 21221 Gaborone | SafEcon Engineering Consultants (Pty) Ltd |
November, 2022 | Topographical Survey of Proposed Waterline Route | Orapa Mine | G4 Consulting Engineers |
November, 2022 | Topographical Survey | Lot 8997 Mochudi | Jetty Investments |
2021 | Title Deed Surveys of over 20 Tribal Plots | Around Botswana | Individual Plot Owners |
March, 2021 | Engineering Survey - Checking As-Built | Lot 9262 Bobonong | Total Botswana (Pty) Ltd |
June, 2021 | Topographical Survey | Lot 22055 Gaborone | SafEcon Engineering Consultants (Pty) Ltd |
November, 2021 | Topographical and Underground Mapping Survey | Jwaneng Mine GPR Project | TTCS Consulting Engineers |
November, 2021 | Topographical Survey | Lot 3166 Gaborone | Sentlhaga Designs |
2020 | Title Deed Surveys of over 50 Tribal Plots | Around Botswana | Individual Plot Owners |
April, 2020 | Sectional Title Survey | Lot 5858 Tlokweng | Matlakana investments (Pty) Ltd |
January, 2020 | Topographical Survey | Lot 6404 & 37795 Gaborone | BOA Consulatants (Pty) Ltd |
March, 2020 | Setting Out Survey Survey | Lot 9047 Oodi | Techno Feeds (Pty) Ltd |
June, 2020 | Topographical Survey | Lot 1076 Lobatse | Total Botswana (Pty) Ltd |
March, 2020 | Setting Out Survey of Road and Filing Station Platform | Lot 12745 Moshupa | Ducat Holdings (Pty) Ltd |
July, 2020 | Topographical Survey & Setting Out of 6.6kV Powerline | Jwaneng Mine | SEZI Electrical (Pty) Ltd |
July, 2020 | Topographical Survey | Lot 75430 Phakalane, Gaborone | Mr. Bwanga Lumande |
2019 | Title Deed Surveys of over 50 Tribal Plots | Around Botswana | Individual Plot Owners |
March, 2019 | Topographical Survey | Lot 4916 Village, Gaborone | SafEcon Engineering Consultants (Pty) Ltd |
May, 2019 | Topographical Survey | Lot 1143 Tlokweng | T.Z. Highway Investments (Pty) Ltd |
June, 2019 | Topographical Survey & Setting Out Survey | Selibe Phikwe | Asphalt Botswana (Pty) Ltd |
July, 2019 | Topographical Survey, Setting Out Survey & Construction Monitoring | Botswana University of Agriculture and Natural Resources (BUAN) | KOTA Construction |
September, 2019 | Setting Out Survey | Lot 1222 Gaborone | Mapande Investments (Pty) Ltd |
October, 2019 | Topographical Survey | Lot 16740 Gaborone | Infrastructure Consulting Engineers |
October, 2019 | Topographical Survey | Lot 2156 Kasane | Total Botswana |
November, 2019 | Setting Out Survey Survey | Lot 75068 Block 5, Gaborone | SafEcon Engineering Consultants (Pty) Ltd |
December, 2019 | Volumetric Survey of Stockpiles | Brinks Farm, Notwane | DBH / Parts Sales Botswana |
2018 | Title Deed Surveys of over 50 Tribal Plots | Around Botswana | Individual Plot Owners |
January, 2018 | Setting Out Survey | Lobatse | Shovel Projects - South Africa |
January, 2018 | Topographical Survey | Lot 35685 Maun | OKANDA Consulting Engineers |
March, 2018 | Setting Out & Topographical Survey | Sejelo Filling Station - Kanye | Total Botswana |
May, 2018 | Topographical Survey, Setting Out and Construction Monitoring | Gerald Estates, Francistown | TTCS Consulting Engineers |
May, 2018 | Topographical Survey | Lot 1222 Gaborone | Botswana Power Corporation |
June, 2018 | Topographical Survey | Gaborone South Substation | WIMAR Construction |
August, 2018 | Topographical Survey | Lot 17 Dibete | Total Botswana |
October, 2018 | Topographical Survey | Tlokweng Border Post | Malani Construction & BURS |
2017 | Title Deed Surveys of over 500 Tribal Plots | Around Botswana | Individual Plot Owners |
January, 2017 | National Land Registration | Kgagodi Village | Ministry of Lands and Housing - Dept of Surveys and Mapping |
February, 2017 | Topographical Survey | Gaborone | Reinforcing Steel Contractors |
April, 2017 | Cadastral Survey of Sowa Town Plot Layout | Sowa | TTCS Consulting Engineers |
July, 2017 | Topographical Survey | Lion Park - Mokolodi | Sentlhaga Designs |
September, 2017 | Setting Out Points | Gaborone | Green Dimensions |
October, 2017 | Topographical Survey | Gaborone | Alemax Holdings |
October, 2017 | Engineering Survey - Setting Out Points | Gaborone | ITJ Investments |
December, 2017 | Topographical Survey | Matlhakola Clinic | Ministry of Health and Wellness |
2016 | Title Deed Surveys of Tribal Plots | Around Botswana | Individual Plot Owners |
February, 2016 | Topographical Survey of Plot 23103 Mogoditshane | Gaborone | Trimium Architects |
April, 2016 | Levelling Survey | Lobatse | MilkAfric |
July, 2016 | Levelling Survey | Plot 67670 Gaborone North | Private Plot Owner |
July, 2016 | Setting Out Survey | Tshele Hills, Kgatleng District | BowMag Contruction |
August, 2016 | Topographical Survey | Rakola, Kweneng District | Makgarapa Civils |
September, 2016 | Setting Out Survey | Botswana Innovation Hub (BIH) | ZAC Construction |
September, 2016 | Powerline Survey (MASAMA to SEROROME Valley) 42km | Kgatleng District | JOE'S Electrical |
October, 2016 | Topographical Survey of Waterline & Stom Water Drains | Gaborone | Bengstan Consulting Engineers |
You could be our next client